CML Finances
Moderator: Interactive Team
- Spectral
- Tactics Team
- Posts: 1172
- Joined: Tue Jan 21, 2020 3:51 pm
- Location: Turkey
- Has thanked: 486 times
- Been thanked: 498 times
CML Finances
Finance as of Season 4 Auction 1 results.
Manager Team Balance Available Squad Space
1 AJ Blackburn 150.650.000 5
2 bsup68 Tottenham 157.150.000 6
3 London35 Newcastle 90.600.000 4
4 riise Leeds 109.675.000 3
5 Spectral Chelsea 339.100.000 11
6 evesham Burnley 220.450.000 5
7 luke_21 Man Utd 69.300.000 10
Manager Team Balance Available Squad Space
1 AJ Blackburn 150.650.000 5
2 bsup68 Tottenham 157.150.000 6
3 London35 Newcastle 90.600.000 4
4 riise Leeds 109.675.000 3
5 Spectral Chelsea 339.100.000 11
6 evesham Burnley 220.450.000 5
7 luke_21 Man Utd 69.300.000 10
- Spectral
- Tactics Team
- Posts: 1172
- Joined: Tue Jan 21, 2020 3:51 pm
- Location: Turkey
- Has thanked: 486 times
- Been thanked: 498 times
CML Finances
Finance as of Season 4 Auction 2 results.
Manager Team Balance Available Squad Space
1 AJ Blackburn 20.050.000 1
2 bsup68 Tottenham 149.650.000 4
3 London35 Newcastle 57.200.000 2
4 riise Leeds 109.675.000 3
5 Spectral Chelsea 339.100.000 11
6 evesham Burnley 220.150.000 4
7 luke_21 Man Utd 65.600.000 6
Manager Team Balance Available Squad Space
1 AJ Blackburn 20.050.000 1
2 bsup68 Tottenham 149.650.000 4
3 London35 Newcastle 57.200.000 2
4 riise Leeds 109.675.000 3
5 Spectral Chelsea 339.100.000 11
6 evesham Burnley 220.150.000 4
7 luke_21 Man Utd 65.600.000 6
- Spectral
- Tactics Team
- Posts: 1172
- Joined: Tue Jan 21, 2020 3:51 pm
- Location: Turkey
- Has thanked: 486 times
- Been thanked: 498 times
CML Finances
Finance as of Season 4 Auction 3 results.
Manager Team Balance Available Squad Space
1 AJ Blackburn 20.050.000 1
2 bsup68 Tottenham 108.900.000 2
3 London35 Newcastle 57.200.000 2
4 riise Leeds 109.675.000 3
5 Spectral Chelsea 329.100.000 9
6 evesham Burnley 210.450.000 2
7 luke_21 Man Utd 65.600.000 6
Manager Team Balance Available Squad Space
1 AJ Blackburn 20.050.000 1
2 bsup68 Tottenham 108.900.000 2
3 London35 Newcastle 57.200.000 2
4 riise Leeds 109.675.000 3
5 Spectral Chelsea 329.100.000 9
6 evesham Burnley 210.450.000 2
7 luke_21 Man Utd 65.600.000 6
- Spectral
- Tactics Team
- Posts: 1172
- Joined: Tue Jan 21, 2020 3:51 pm
- Location: Turkey
- Has thanked: 486 times
- Been thanked: 498 times
CML Finances
Finance as of Season 4 Auction 4 results.
Manager Team Balance Available Squad Space
1 AJ Blackburn 20.050.000 1
2 bsup68 Tottenham 108.900.000 2
3 London35 Newcastle 26.000.000 0
4 riise Leeds 108.675.000 2
5 Spectral Chelsea 204.100.000 5
6 evesham Burnley 208.150.000 1
7 luke_21 Man Utd 65.400.000 5
Manager Team Balance Available Squad Space
1 AJ Blackburn 20.050.000 1
2 bsup68 Tottenham 108.900.000 2
3 London35 Newcastle 26.000.000 0
4 riise Leeds 108.675.000 2
5 Spectral Chelsea 204.100.000 5
6 evesham Burnley 208.150.000 1
7 luke_21 Man Utd 65.400.000 5
- Spectral
- Tactics Team
- Posts: 1172
- Joined: Tue Jan 21, 2020 3:51 pm
- Location: Turkey
- Has thanked: 486 times
- Been thanked: 498 times
CML Finances
Finance as of Season 4 Auction 5 results.
Manager Team Balance Available Squad Space
1 AJ Blackburn 20.050.000 1
2 bsup68 Tottenham 74.400.000 0
3 London35 Newcastle 26.000.000 0
4 riise Leeds 96.675.000 1
5 Spectral Chelsea 61.100.000 2
6 evesham Burnley 208.150.000 1
7 luke_21 Man Utd 65.200.000 4
Manager Team Balance Available Squad Space
1 AJ Blackburn 20.050.000 1
2 bsup68 Tottenham 74.400.000 0
3 London35 Newcastle 26.000.000 0
4 riise Leeds 96.675.000 1
5 Spectral Chelsea 61.100.000 2
6 evesham Burnley 208.150.000 1
7 luke_21 Man Utd 65.200.000 4
- riise
- Community Team
- Posts: 1309
- Joined: Mon Jan 20, 2020 8:21 pm
- Location: England
- Has thanked: 289 times
- Been thanked: 447 times
CML Finances
This was right at the time, but I've had Luis Garcia retire, so I've got another space now - just noting for next time you update.

- Spectral
- Tactics Team
- Posts: 1172
- Joined: Tue Jan 21, 2020 3:51 pm
- Location: Turkey
- Has thanked: 486 times
- Been thanked: 498 times
CML Finances
Finance as of Season 5 Auction 2 results.
Manager Team Balance Available Squad Space
1 AJ Blackburn 60.350.000 4
2 bsup68 Tottenham 136.150.000 4
3 London35 Newcastle 39.275.000 2
4 Spectral Chelsea 194.925.000 7
5 evesham Burnley 116.100.000 1
6 luke_21 Man Utd 252.400.000 3
Manager Team Balance Available Squad Space
1 AJ Blackburn 60.350.000 4
2 bsup68 Tottenham 136.150.000 4
3 London35 Newcastle 39.275.000 2
4 Spectral Chelsea 194.925.000 7
5 evesham Burnley 116.100.000 1
6 luke_21 Man Utd 252.400.000 3
-
- Backup Player
- Posts: 569
- Joined: Sat Dec 05, 2020 10:57 am
- Has thanked: 486 times
- Been thanked: 267 times
CML Finances
I think my finances got mixed up with evesham's at some point.. I should have 136.450.000 i think and i should have 2 squad spaces available left?Spectral wrote: ↑Fri Mar 10, 2023 9:14 pm Finance as of Season 5 Auction 2 results.
Manager Team Balance Available Squad Space
1 AJ Blackburn 185.350.000 4
2 bsup68 Tottenham 186.150.000 4
3 London35 Newcastle 105.675.000 2
4 Spectral Chelsea 254.925.000 7
5 evesham Burnley 116.100.000 1
6 luke_21 Man Utd 306.200.000 3
-
- Reserve Team Player
- Posts: 253
- Joined: Fri Jan 29, 2021 11:00 pm
- Location: Thyholm, Denmark
- Has thanked: 106 times
- Been thanked: 39 times
CML Finances
I may be mistaken but my funds seems to be higher in the quoted part, then in the excel screenshot from the 7th.Spectral wrote: ↑Fri Mar 10, 2023 9:14 pm Finance as of Season 5 Auction 2 results.
Manager Team Balance Available Squad Space
1 AJ Blackburn 185.350.000 4
2 bsup68 Tottenham 186.150.000 4
3 London35 Newcastle 105.675.000 2
4 Spectral Chelsea 254.925.000 7
5 evesham Burnley 116.100.000 1
6 luke_21 Man Utd 306.200.000 3